Description
44A
MEASURING RANGE GRADUATION VALUE ERROR LIMIT SPINDLE THREAD PITCH
(mm) (mm) (µ) (mm)
6-8 0,001 4 0.5
8-10 0,001 4 0.5
10-12 0,001 4 0.5
12-16 0,001 4 0.5
16-20 0,001 4 0.5
20-25 0,005 4 0.5
25-3 0,005 4 0.5
30-40 0,005 4 0.5
40-50 0,005 4 0.5
50-60 0,005 5 0.5
60-70 0,005 5 0.5
70-85 0,005 5 0.5
85-100 0,005 5 0.5
100-125 0,005 6 0.5
125-150 0,005 6 0.5
150-175 0,005 7 0.5
175-200 0,005 7 0.5
44AS
MEASURING RANGE GRADUATION VALUE ERROR LIMIT
(mm) (mm) (µ)
12-20 0,001 4
20-50 0,005 4
50-100 0,005 5