Description
UM-75 (75A) Hydraulic Thru Feed Type Thread Rolling Machine
-The heavy duty thread rolling machine with 60 ton max rolling pressure
-UM-75 & UM-75A are share the same dimension of machine casting base, the main differences:
1. roller shaft UM-75 70mm, UM-75A 80mm
2. main motor / Hydraulic motor
UM-75 25HP, 7-1/2 HP
UM-75A 30HP, 10HP
3. the thread rolling die dimension
UM-75 OD 200 x ID 70 x 150mmL (max)
UM-75A OD 250 x ID 85 x 200mmL (max)
| Capacity \ Model | UM-75 (75A) | |
| Work piece diameter(mm) | Ø10 ~ Ø75 | |
| Axial pitch for ISO threads(mm) | 1.0P ~ 10.0P | |
| Length of thread rolling(mm) | Plunge rolling(In feed):148 (75A:200) Thru feed rolling:no limited | |
| Spindle speed | 20 ~ 50 r.p.m variable speed | |
| Thread rolling die(mm) | Diameter | Ø200 (75A=Ø250)MAX |
| Bore | Ø70(75A= Ø85) | |
| Length | 35,70,100,150 (75A=70.100.150.200) | |
| Keyway | 14X7 (75A=18X9) | |
| Distance of the rolling spindles(mm) | 275 ~ 195 (75A:300~220) | |
| Output (pieces/min) | 4 ~ 20 | |
| Swivel of roll-axis | ± 6° | |
| Main power motor | 25 HP (18.75 kw) (75A=30HP) | |
| Hydraulic motor | 7 1/2 HP (5.5 kw) (75A=10HP) | |
| Max rolling pressure | 60 TONS | |
| Net weight (Approx.) | 4,700 kgs | |
| Gross weight (Approx.) | 5,200 kgs | |
| Overall dimension (L x W x H) | 2,600 mm x 2,400 mm x 2,400 mm | |
| Shipping measurement (L x W x H) | 2,520 mm x 2,240 mm x 2,230 mm | |



